World Weightlifting Championships

The World Weightlifting Championships is an event organised by International Weightlifting Federation (IWF). It has been held since 1891. In March 1891, competing against champions from Brussels, Hamburg, England, Vienna, Italy, and Berlin in a three-day event, Edward Lawrence Levy of England won the first World Weightlifting Championship.[1] The event consisted mainly of repetition and alternate pressing, with 56 pounds (25 kg) or 84 pounds (38 kg) in each hand.[1][2][3]

Athletes compete in a total of 15 weight categories (8 for men and 7 for women):

Contents

Competitions

Men

# Year Dates City and host country # Athletes # Countries
I 1891 March 28 London, Great Britain 7 6
II 1898 July 31 – August 1 Vienna, Austria 11 3
III 1899 April 4–5 Milan, Italy 5 3
IV 1903 October 1–3 Paris, France 18 5
V 1904 April 18 Vienna, Austria 13 4
VI 1905 April 8–10 Berlin, Germany 41 4
VII 1905 June 11–13 Duisburg, Germany 7 2
VIII 1905 December 16 & 30 Paris, France 16 1
IX 1906 March 18 Lille, France 33 4
X 1907 May 19 Frankfurt, Germany 23 3
XI 1908 December 8–9 Vienna, Austria 23 2
XII 1909 October 3 & December 2 Vienna, Austria 23 3
XIII 1910 June 4–6 Düsseldorf, Germany 57 5
XIV 1910 October 9–10 Vienna, Austria 15 2
XV 1911 April 29–30 Stuttgart, Germany 36 3
XVI 1911 May 13–14 Berlin, Germany 27 2
XVII 1911 June 26 Dresden, Germany 21 3
XVIII 1911 June 29 – July 2 Vienna, Austria 32 3
XIX 1913 July 28–29 Breslau, Germany 40 4
XX 1920 September 4–8 Vienna, Austria 74 4
XXI 1922 April 29–30 Tallinn, Estonia 33 4
XXII 1923 September 8–9 Vienna, Austria 76 7
XXIII 1937 September 10–12 Paris, France 50 10
XXIV 1938 October 21–23 Vienna, Austria 38 11
XXV 1946 October 18–19 Paris, France 79 13
XXVI 1947 September 26–27 Philadelphia, United States 39 12
XXVII 1949 September 4–6 Scheveningen, Netherlands 38 13
XXVIII 1950 October 13–15 Paris, France 56 17
XXIX 1951 October 26–28 Milan, Italy 62 14
XXX 1953 August 26–30 Stockholm, Sweden 70 19
XXXI 1954 October 7–10 Vienna, Austria 100 23
XXXII 1955 October 12–16 Munich, West Germany 108 25
XXXIII 1957 November 8–12 Tehran, Iran 76 21
XXXIV 1958 September 16–21 Stockholm, Sweden 96 27
XXXV 1959 September 29 – October 4 Warsaw, Poland 85 19
XXXVI 1961 September 20–25 Vienna, Austria 120 33
XXXVII 1962 September 16–22 Budapest, Hungary 113 27
XXXVIII 1963 September 16–22 Stockholm, Sweden 134 32
XXXIX 1964 October 11–18 Tokyo, Japan 149 42
XL 1965 October 27 – November 3 Tehran, Iran 85 24
XLI 1966 October 15–21 East Berlin, East Germany 117 28
XLII 1968 October 13–19 Mexico City, Mexico 160 55
XLIII 1969 September 20–28 Warsaw, Poland 166 37
XLIV 1970 September 12–20 Columbus, United States 129 28
XLV 1971 September 18–26 Lima, Peru 144 30
XLVI 1972 August 27 – September 6 Munich, West Germany 188 54
XLVII 1973 September 15–23 Havana, Cuba 189 39
XLVIII 1974 September 21–29 Manila, Philippines 143 32
XLIX 1975 September 15–23 Moscow, Soviet Union 169 33
L 1976 July 18–27 Montreal, Canada 173 46
LI 1977 September 17–25 Stuttgart, West Germany 186 44
LII 1978 October 4–8 Gettysburg, United States 185 35
LIII 1979 November 3–11 Thessaloniki, Greece 189 39
LIV 1980 July 20–30 Moscow, Soviet Union 173 40
LV 1981 September 13–20 Lille, France 194 35
LVI 1982 September 18–26 Ljubljana, Yugoslavia 205 38
LVII 1983 October 22–31 Moscow, Soviet Union 187 32
LVIII 1984 July 29 – August 8 Los Angeles, United States 187 48
LIX 1985 August 23 – September 1 Södertälje, Sweden 195 38
LX 1986 November 8–15 Sofia, Bulgaria 193 41
LXI 1987 September 6–13 Ostrava, Czechoslovakia 168 29
LXII 1989 September 16–23 Athens, Greece 220 37
LXIII 1990 November 10–18 Budapest, Hungary 182 38

Women

# Year Dates City and host country # Athletes # Countries
I 1987 October 30 – November 1 Daytona Beach, United States 100 22
II 1988 December 2–4 Jakarta, Indonesia 103 23
III 1989 November 24–26 Manchester, Great Britain 133 25
IV 1990 May 26 – June 3 Sarajevo, Yugoslavia 109 25

Combined

# Year Dates City and host country Men Women
M W # Athletes # Countries # Athletes # Countries
LXIV V 1991 September 27 – October 6 Donaueschingen, Germany 200 40 108 24
VI 1992 May 16–24 Varna, Bulgaria 110 25
LXV VII 1993 November 11–21 Melbourne, Australia 195 57 94 25
LXVI VIII 1994 November 17–27 Istanbul, Turkey 242 52 105 30
LXVII IX 1995 November 16–26 Guangzhou, China 345 63 93 26
X 1996 May 3–11 Warsaw, Poland 102 24
LXVIII XI 1997 December 6–14 Chiang Mai, Thailand 189 51 143 39
LXIX XII 1998 November 10–15 Lahti, Finland 210 53 122 35
LXX XIII 1999 November 21–28 Athens, Greece 395 79 231 51
LXXI XIV 2001 November 4–11 Antalya, Turkey 153 47 114 34
LXXII XV 2002 November 18–26 Warsaw, Poland 170 47 115 37
LXXIII XVI 2003 November 14–22 Vancouver, Canada 297 59 208 47
LXXIV XVII 2005 November 9–17 Doha, Qatar 169 58 112 42
LXXV XVIII 2006 September 30 – October 7 Santo Domingo, Dominican Republic 298 58 186 39
LXXVI XIX 2007 September 17–26 Chiang Mai, Thailand 355 70 225 53
LXXVII XX 2009 November 20–29 Goyang, South Korea 196 57 133 38
LXXVIII XXI 2010 September 17–26 Antalya, Turkey 312 63 203 50
LXXIX XXII 2011 November 5–13 Paris, France 307 75 212 61
LXXX XXIII 2013 Warsaw, Poland
LXXXI XXIV 2014 Astana, Kazakhstan
LXXXII XXV 2015 Houston, United States

All-time medal table

All-time medal count as 2011 World Weightlifting Championships.

 Rank  Nation Gold Silver Bronze Total
1  Soviet Union 151 90 33 274
2  China 148 65 32 245
3  Bulgaria 79 80 63 222
4  United States 39 49 29 117
5  Austria 32 27 31 90
6  Germany 27 39 30 96
7  Russia 26 41 26 93
8  Poland 25 36 55 116
9  Iran 18 7 24 49
10  Turkey 14 19 14 47
11  Hungary 11 38 42 91
12  Chinese Taipei 10 19 23 52
13  Greece 10 15 11 36
14  Japan 10 11 26 47
15  Kazakhstan 10 2 4 16
16  Egypt 9 9 11 29
17  Cuba 8 4 11 23
18  France 7 11 18 36
19  Ukraine 7 5 17 29
20  South Korea 6 15 20 41
21  Belarus 6 5 5 16
22  Romania 5 13 10 28
23  North Korea 5 8 14 27
24  Great Britain 5 3 9 17
25  East Germany 4 19 29 52
26  Switzerland 4 4 2 10
27  Finland 4 2 10 16
28  Qatar 4 1 3 8
29  Thailand 3 9 10 22
30  Czechoslovakia 3 3 15 21
31  Estonia 3 3 6 12
32  India 2 8 5 15
33  Armenia 2 6 6 14
34  Indonesia 2 5 9 16
35  Colombia 2 5 3 10
36  Azerbaijan 2 2 3 7
37  Italy 1 5 7 13
38  Australia 1 3 4 8
39  Norway 1 3 0 4
40  Canada 1 2 4 7
 Latvia 1 2 4 7
42  Georgia 1 2 0 3
43  Sweden 1 1 6 8
44  Slovakia 1 0 1 2
45  Turkmenistan 1 0 0 1
46  Belgium 0 4 3 7
47  Denmark 0 3 0 3
48  Netherlands 0 2 0 2
49  Moldova 0 1 2 3
 Nigeria 0 1 2 3
 Spain 0 1 2 3
52  Argentina 0 1 1 2
53  Croatia 0 1 0 1
 Guyana 0 1 0 1
 Lebanon 0 1 0 1
56  Myanmar 0 0 5 5
57  Dominican Republic 0 0 3 3
58  Vietnam 0 0 2 2
59  Ecuador 0 0 1 1
 Iraq 0 0 1 1
 Macau 0 0 1 1
 Tunisia 0 0 1 1
 Venezuela 0 0 1 1
Total 712 712 710 2134

Multiple medalists

The table shows those who have won at least 5 gold medals in total result.

Athlete Country Gender Total
Vasily Alekseyev  Soviet Union M 8 0 0 8
Yurik Vardanyan  Soviet Union M 7 1 0 8
Naim Süleymanoğlu  Bulgaria /  Turkey M 7 1 0 8
Josef Grafl  Austria M 6 2 0 8
Tommy Kono  United States M 6 1 1 8
John Davis  United States M 6 1 0 7
Yoshinobu Miyake  Japan M 6 0 1 7
David Rigert  Soviet Union M 6 0 1 7
Waldemar Baszanowski  Poland M 5 5 0 10
Arkady Vorobyov  Soviet Union M 5 2 1 8
Pete George  United States M 5 2 0 7
Yanko Rusev  Bulgaria M 5 2 0 7
Halil Mutlu  Turkey M 5 2 0 7
Mohammad Nassiri  Iran M 5 1 3 9
Viktor Kurentsov  Soviet Union M 5 1 0 6
Stanley Stanczyk  United States M 5 0 2 7
Anatoly Khrapaty  Soviet Union /  Kazakhstan M 5 0 2 7
Vladimir Stogov  Soviet Union M 5 0 1 6

See also

References

External links